Below are the current CB channels in Australia. This list includes legal channel designations and commonly accepted uses. Due to current popularity we will list the UHF band first then 27MHz CB.
UHF CB Band
In the following list the first 40 channels apply to both old 40 channel and new 80 channel units.
If you want you can download our UHF CB channel list:
UHF CB 80 channel list: | 5568 Downloads |
Ch.No | Frequency | Use (legal) | Notes/Common Use |
---|---|---|---|
1 | 476.4250 | Repeater output (band 1) | |
2 | 476.4500 | Repeater output (band 1) | |
3 | 476.4750 | Repeater output (band 1) | |
4 | 476.5000 | Repeater output (band 1) | |
5 | 476.5250 | EMERGENCY (Rptr out band 1) | |
6 | 476.5500 | Repeater output (band 1) | |
7 | 476.5750 | Repeater output (band 1) | |
8 | 476.6000 | Repeater output (band 1) | |
9 | 476.6250 | General use | |
10 | 476.6500 | General use | 4WD clubs/convoys |
11 | 476.6750 | Calling only | |
12 | 476.7000 | General use | |
13 | 476.7250 | General use | |
14 | 476.7500 | General use | |
15 | 476.7750 | General use | |
16 | 476.8000 | General use | |
17 | 476.8250 | General use | |
18 | 476.8500 | General use | Caravan/tourist |
19 | 476.8750 | General use | |
20 | 476.9000 | General use | |
21 | 476.9250 | General use | |
22 | 476.9500 | Data only – NO voice | |
23 | 476.9750 | Data only – NO voice | |
24 | 477.0000 | General use | |
25 | 477.0250 | General use | |
26 | 477.0500 | General use | |
27 | 477.0750 | General use | |
28 | 477.1000 | General use | |
29 | 477.1250 | General use | Pacific Highway/M1 road channel |
30 | 477.1500 | General use | |
31 | 477.1750 | Repeater input (band 1) | |
32 | 477.2000 | Repeater input (band 1) | |
33 | 477.2250 | Repeater input (band 1) | |
34 | 477.2500 | Repeater input (band 1) | |
35 | 477.2750 | EMERGENCY (Rptr input band 1) | |
36 | 477.3000 | Repeater input (band 1) | |
37 | 477.3250 | Repeater input (band 1) | |
38 | 477.3500 | Repeater input (band 1) | |
39 | 477.3750 | General use | |
40 | 477.4000 | General use | Road/truck channel (other than M1) |
41 | 476.4375 | Repeater output (band 2) | |
42 | 476.4625 | Repeater output (band 2) | |
43 | 476.4875 | Repeater output (band 2) | |
44 | 476.5125 | Repeater output (band 2) | |
45 | 476.5375 | Repeater output (band 2) | |
46 | 476.5625 | Repeater output (band 2) | |
47 | 476.5875 | Repeater output (band 2) | |
48 | 476.6125 | Repeater output (band 2) | |
49 | 476.6375 | General use | |
50 | 476.6625 | General use | |
51 | 476.6875 | General use | |
52 | 476.7125 | General use | |
53 | 476.7375 | General use | |
54 | 476.7625 | General use | |
55 | 476.7875 | General use | |
56 | 476.8125 | General use | |
57 | 476.8375 | General use | |
58 | 476.8625 | General use | |
59 | 476.8875 | General use | |
60 | 476.9125 | General use | |
61 | 476.9375 | NOT USED | Guard channel for data |
62 | 476.9625 | NOT USED | Guard channel for data |
63 | 476.9875 | NOT USED | Guard channel for data |
64 | 477.0125 | General use | |
65 | 477.0375 | General use | |
66 | 477.0625 | General use | |
67 | 477.0875 | General use | |
68 | 477.1125 | General use | |
69 | 477.1375 | General use | |
70 | 477.1625 | General use | |
71 | 477.1875 | Repeater input (band 2) | |
72 | 477.2125 | Repeater input (band 2) | |
73 | 477.2375 | Repeater input (band 2) | |
74 | 477.2625 | Repeater input (band 2) | |
75 | 477.2875 | Repeater input (band 2) | |
76 | 477.3125 | Repeater input (band 2) | |
77 | 477.3375 | Repeater input (band 2) | |
78 | 477.3625 | Repeater input (band 2) | |
79 | 477.3875 | General use | |
80 | 477.4125 | General use |
NOTE: With the exception of channels 5 and 35 (emergency channels), the repeater output and input channels can legally be used for “General use” outside of the coverage area of a repeater on that channel. However, under the right atmospheric conditions a UHF signal can travel hundreds of kilometres, reaching a repeater that you might not be able to hear. It is for this reason we recommend you avoid using channels 31 to 38 and 71 to 78 for normal conversations to help ensure you will not cause interference to some distant repeater you never knew existed!